Gene Information | |||||||
cDNA | Gene | Function | |||||
RH59553 | CG1742 (Annotation Report) FBgn0025814 (Gene Report) Map: 19E7-19E7 | glutathione transferase | |||||
|
in situ Images and Annotations (RH59553) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | embryonic midgut embryonic midgut chamber | subset mg chambers | ||
Experiment comment: suspicious. mg artefact high this plate but not subset chambers like this one (RH59553) |