Gene Information | |||||||
cDNA | Gene | Function | |||||
RE57705 | CG8458 (Annotation Report) FBgn0038134 (Gene Report) Map: 87E4-87E4 | ||||||
|
in situ Images and Annotations (RE57705) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | subset trunk mesoderm anlage in statu nascendi mesectoderm anlage in statu nascendi | |||
stage7-8 | mesectoderm anlage procephalic ectoderm anlage | |||
stage9-10 | mesectoderm primordium procephalic ectoderm primordium | |||
stage11-12 | protocerebrum primordium midline primordium | |||
stage13-16 |