Gene Information | |||||||
cDNA | Gene | Function | |||||
AT20876 | CG7059 (Annotation Report) FBgn0038957 (Gene Report) Map: 94A11-94A11 | phosphoglycerate mutase | |||||
|
in situ Experiment Production Images (AT20876, dg) | ||||
in situ Images and Annotations (AT20876, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (AT20876, dg) |