Gene Information | |||||||
cDNA | Gene | Function | |||||
RE09259 | CG9070 (Annotation Report) FBgn0033604 (Gene Report) Map: 47E3-47E3 | ||||||
|
in situ Images and Annotations (RE09259) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | embryonic/larval tracheal system embryonic dorsal epidermis embryonic ventral epidermis | 30208 ventral lateral;30209 ventral. Intricate pattern in epidermis (related to cuticle specializations?). Trachea lumen also labeled: artefact? | ||
Experiment comment: undefined (RE09259) |
in situ Experiment Production Images (RE09259, dg) | ||||
in situ Images and Annotations (RE09259, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | late epidermis subset confirmed | |||
Experiment note: acceptable (RE09259, dg) |