Gene Information | |||||||
cDNA | Gene | Function | |||||
RH17287 | CG9360 (Annotation Report) FBgn0030332 (Gene Report) Map: 10E2-10E2 | oxidoreductase, acting on CH-OH group of donors | |||||
|
in situ Images and Annotations (RH17287) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | embryonic midgut embryonic midgut chamber | subset first chamber mg |
in situ Experiment Production Images (RH17287, dg) | ||||
in situ Images and Annotations (RH17287, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RH17287, dg) | ||||
Experiment comment: late first chamber mg seen in first prep not seen here. (RH17287, dg) |