Gene Information | |||||||
cDNA | Gene | Function | |||||
LD44762 | CG8287 (Annotation Report) FBgn0015796 (Gene Report) Map: 76D2-76D2 | RAB small monomeric GTPase Rho small monomeric GTPase | |||||
|
in situ Images and Annotations (LD44762) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | incomplete annotation | ||
stage4-6 | cellular blastoderm | something gnathal mesodermal? coming up. looks ecto in 7770.jpe | ||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 |