Gene Information | |||||||
cDNA | Gene | Function | |||||
LD15563 | CG13333 (Annotation Report) FBgn0033855 (Gene Report) Map: 50B1-50B1 | ||||||
|
in situ Images and Annotations (LD15563) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | gradient achieving loss ventrally | |||
stage7-8 | ||||
stage9-10 | procephalic ectoderm primordium inclusive hindgut primordium dorsal ectoderm primordium mesectoderm primordium ventral ectoderm primordium external foregut primordium visual primordium | |||
stage11-12 | large intestine specific anlage hindgut proper primordium tracheal primordium foregut primordium clypeo-labral primordium embryonic inner optic lobe primordium dorsal epidermis primordium midline primordium embryonic optic lobe primordium | hind/foregut primordia: small parts thereof. There might also be weak labeling in CNS | ||
stage13-16 | embryonic/larval tracheal system ventral midline embryonic hypopharynx embryonic epipharynx embryonic foregut embryonic head epidermis embryonic outer optic lobe embryonic inner optic lobe embryonic optic lobe | |||
Experiment comment: sensory trunk similar to so;very few embs on slide (LD15563) |
in situ Experiment Production Images (LD15563, dg) | ||||
in situ Images and Annotations (LD15563, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | too heavy | |||
stage4-6 | too heavy | |||
stage7-8 | too heavy | |||
stage9-10 | too heavy | |||
stage11-12 | too heavy | |||
stage13-16 | too heavy | |||
Experiment note: not worth revisiting (LD15563, dg) | ||||
Experiment comment: too heavy to bother to capture (LD15563, dg) |
in situ Images and Annotations (LD15563, cm) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | gradient achieving loss ventrally | |||
stage7-8 | ||||
stage9-10 | procephalic ectoderm primordium inclusive hindgut primordium dorsal ectoderm primordium mesectoderm primordium ventral ectoderm primordium external foregut primordium visual primordium | |||
stage11-12 | large intestine specific anlage hindgut proper primordium tracheal primordium foregut primordium clypeo-labral primordium embryonic inner optic lobe primordium dorsal epidermis primordium midline primordium embryonic optic lobe primordium | |||
stage13-16 | embryonic/larval tracheal system ventral midline embryonic hypopharynx embryonic epipharynx embryonic foregut embryonic head epidermis embryonic outer optic lobe embryonic inner optic lobe embryonic optic lobe |