Gene Information | |||||||
cDNA | Gene | Function | |||||
RE57120 | CG10465 (Annotation Report) FBgn0033017 (Gene Report) Map: 41F3-41F3 | ||||||
|
in situ Experiment Production Images (RE57120) | ||||
in situ Images and Annotations (RE57120) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | ||||
Experiment note: not worth revisiting (RE57120) |