Gene Information | |||||||
cDNA | Gene | Function | |||||
LD24679 RE17806 | CG2767 (Annotation Report) FBgn0037537 (Gene Report) Map: 84E8-84E8 | alcohol dehydrogenase (NADP+) | |||||
|
in situ Images and Annotations (RE17806) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | cellular blastoderm | |||
stage7-8 | ||||
stage9-10 | external foregut primordium | ubiquitous | ||
stage11-12 | foregut primordium salivary gland body primordium tracheal primordium | |||
stage13-16 | embryonic foregut embryonic ventral epidermis embryonic dorsal epidermis | |||
Experiment comment: the combo (RE17806) |