Gene Information | |||||||
cDNA | Gene | Function | |||||
GH07007 | CG5467 (Annotation Report) FBgn0039433 (Gene Report) Map: 97C1-97C2 | ||||||
|
in situ Images and Annotations (GH07007) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | expressed in invaginating tissues | |||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | foregut primordium tracheal primordium salivary gland body primordium | |||
stage13-16 | embryonic hindgut embryonic/larval tracheal system embryonic dorsal apodeme embryonic dorsal epidermis embryonic proventriculus inner layer embryonic proventriculus embryonic foregut embryonic stomatogastric nervous system embryonic head epidermis | |||
Experiment comment: |