Gene Information | |||||||
cDNA | Gene | Function | |||||
RH43162 | CG31973 (Annotation Report) FBgn0051973 (Gene Report) Map: 21A2-21A4 | ||||||
|
in situ Images and Annotations (RH43162) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | embryonic head epidermis embryonic dorsal pouch embryonic ventral epidermis embryonic dorsal epidermis embryonic hindgut | past array? not tracheal artefact? | ||
Experiment comment: what is that hg business? (RH43162) |