Gene Information | |||||||
cDNA | Gene | Function | |||||
RE08174 | CG11617 (Annotation Report) FBgn0031232 (Gene Report) Map: 21B4-21B4 | transcription factor | |||||
|
in situ Images and Annotations (RE08174, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | embryonic/larval muscle system | uncertain call |
in situ Images and Annotations (RE08174) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | embryonic/larval muscle system | |||
Experiment comment: elsewhere (RE08174) |