Gene Information | |||||||
cDNA | Gene | Function | |||||
LD12377 | CG31156 (Annotation Report) FBgn0051156 (Gene Report) Map: 94B6-94B6 | DNA binding | |||||
|
in situ Images and Annotations (LD12377) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic foregut | subset fg in some animals. late hg artifact |
in situ Images and Annotations (LD12377, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | general epidermal staining is suspect. ie tp, apodemes is it real? | |||
stage4-6 | pole cells | |||
stage7-8 | pole cell | |||
stage9-10 | ||||
stage11-12 | anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic midgut gonad germ cell | gonad. And midgut. | ||
Experiment comment: |