Gene Information | |||||||
cDNA | Gene | Function | |||||
RE24439 | CG13678 (Annotation Report) FBgn0035859 (Gene Report) Map: 66C1-66C1 | ||||||
|
in situ Images and Annotations (RE24439) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic/larval tracheal system | late trachea | ||
Experiment comment: doesn't seem artifactual (RE24439) |