Gene Information | |||||||
cDNA | Gene | Function | |||||
RE01983 | CG2380 (Annotation Report) FBgn0039899 (Gene Report) Map: 102B3-102B3 | transcription factor | |||||
|
in situ Experiment Production Images (RE01983) | ||||
in situ Images and Annotations (RE01983) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE01983) |