Gene Information | |||||||
cDNA | Gene | Function | |||||
LD40028 HL01227 GM08769 RH63980 | CG32423 (Annotation Report) FBgn0052423 (Gene Report) Map: 64C9-64C12 | RNA binding | |||||
|
in situ Images and Annotations (HL01227) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | head mesoderm P2 primordium crystal cell specific anlage | |||
stage11-12 | ventral midline glia procrystal cell ventral midline neuroblast | |||
stage13-16 | embryonic/larval garland cell crystal cell sensory nervous system primordium ventral midline ventral nerve cord embryonic central nervous system | |||
Experiment comment: bad camera day (HL01227) |
in situ Images and Annotations (GM08769) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ||||
stage7-8 | head mesoderm anlage | |||
stage9-10 | head mesoderm P2 primordium crystal cell specific anlage | |||
stage11-12 | procrystal cell ventral midline glia | |||
stage13-16 | crystal cell ventral midline ventral nerve cord embryonic central nervous system |
in situ Images and Annotations (RH63980) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | anterior endoderm anlage in statu nascendi dorsal ectoderm anlage in statu nascendi anlage in statu nascendi subset head mesoderm anlage in statu nascendi | overlapping meso. i\'d call it endo only but... also transient dor ec in some embs | ||
stage7-8 | head mesoderm anlage | |||
stage9-10 | head mesoderm P2 primordium | |||
stage11-12 | garland cell primordium midline primordium | subset head mesoderm; "messy" in midline | ||
stage13-16 | embryonic/larval garland cell ventral midline ventral nerve cord embryonic central nervous system | |||
Experiment comment: very unusual (RH63980) |