Gene Information | |||||||
cDNA | Gene | Function | |||||
RE61907 | TE19881 (Annotation Report) FBti0019881 (Gene Report) Map: 40F7-40F7 | ||||||
|
in situ Images and Annotations (RE61907) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | cellular blastoderm | |||
stage7-8 | procephalic ectoderm anlage visual anlage | |||
stage9-10 | procephalic ectoderm primordium | |||
stage11-12 | protocerebrum primordium | |||
stage13-16 | embryonic central nervous system | |||
Experiment comment: subcellular/punctate; transposon; broadly expressed (RE61907) |