Gene Information | |||||||
cDNA | Gene | Function | |||||
RE71014 | CG7781 (Annotation Report) FBgn0032021 (Gene Report) Map: 29A4-29A4 | ||||||
|
in situ Experiment Production Images (RE71014, dg) | ||||
in situ Images and Annotations (RE71014, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE71014, dg) |