Gene Information | |||||||
cDNA | Gene | Function | |||||
RE09661 | CG13082 (Annotation Report) FBgn0032803 (Gene Report) Map: 37F1-37F1 | ||||||
|
in situ Images and Annotations (RE09661) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | salivary gland body primordium posterior midgut primordium hindgut proper primordium | subset sg? | ||
stage13-16 | embryonic large intestine embryonic anal pad embryonic ventral epidermis atrium embryonic esophagus embryonic foregut embryonic hindgut embryonic midgut embryonic/larval tracheal system embryonic rectum | subset head epidermis undefined;ant mg subset and pmg subset; some clypeo sensory? Unclear. Many of the strips in head are parts of tracheal system. Don\'t know about the dark bilateral transverse st | ||
Experiment comment: dramatic gene;annotation needs work (RE09661) |