Gene Information | |||||||
cDNA | Gene | Function | |||||
GH13229 RE11317 | CG32982 (Annotation Report) FBgn0052982 (Gene Report) Map: 30A2-30A2 | ||||||
|
in situ Images and Annotations (GH13229, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | head mesoderm anlage in statu nascendi subset trunk mesoderm anlage in statu nascendi mesoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi anlage in statu nascendi | DV and AP | ||
stage7-8 | head mesoderm anlage ventral ectoderm anlage trunk mesoderm anlage | off in post endo | ||
stage9-10 | trunk mesoderm primordium head mesoderm P2 primordium | |||
stage11-12 | lamellocyte specific anlage | |||
stage13-16 | embryonic ventral epidermis embryonic central brain neuron | subset | ||
Experiment comment: seems familiar and yes I've done this recently merged gene (GH13229, dg) |
in situ Images and Annotations (RE11317) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | cellular blastoderm head mesoderm anlage in statu nascendi trunk mesoderm anlage in statu nascendi mesoderm anlage in statu nascendi hindgut anlage in statu nascendi dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi anlage in statu nascendi subset | |||
stage7-8 | head mesoderm anlage posterior endoderm anlage ventral ectoderm anlage ventral neuroderm anlage trunk mesoderm anlage | |||
stage9-10 | head mesoderm P2 primordium ventral nerve cord primordium ventral ectoderm primordium | |||
stage11-12 | lamellocyte specific anlage ventral epidermis primordium | |||
stage13-16 | embryonic dorsal epidermis lateral cord glia lateral cord neuron lateral cord ventral nerve cord embryonic ventral epidermis |
in situ Experiment Production Images (RE11317, dg) | ||||
in situ Images and Annotations (RE11317, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: acceptable (RE11317, dg) | ||||
Experiment comment: elsewhere (RE11317, dg) |