Gene Information | |||||||
cDNA | Gene | Function | |||||
GH17311 | CG1785 (Annotation Report) FBgn0030061 (Gene Report) Map: 8A2-8A2 | ||||||
|
in situ Images and Annotations (GH17311, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | cellular blastoderm | |||
stage7-8 | trunk mesoderm anlage anterior endoderm anlage posterior endoderm anlage head mesoderm anlage | ubiquitous | ||
stage9-10 | anterior endoderm primordium posterior endoderm primordium head mesoderm P2 primordium trunk mesoderm primordium | |||
stage11-12 | somatic muscle primordium hindgut proper primordium posterior midgut primordium anterior midgut primordium | |||
stage13-16 | embryonic/larval somatic muscle dorsal prothoracic pharyngeal muscle embryonic/larval muscle system embryonic hindgut embryonic midgut | |||
Experiment comment: endo meso (GH17311, dg) |