Gene Information | |||||||
cDNA | Gene | Function | |||||
RE47768 | CG3186 (Annotation Report) FBgn0034967 (Gene Report) Map: 60B6-60B7 | translation initiation factor translation regulator | |||||
|
in situ Experiment Production Images (RE47768, dg) | ||||
in situ Images and Annotations (RE47768, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | too heavy | |||
stage7-8 | too heavy | |||
stage9-10 | too heavy | |||
stage11-12 | too heavy | |||
stage13-16 | too heavy | |||
Experiment note: not worth revisiting (RE47768, dg) |