Gene Information | |||||||
cDNA | Gene | Function | |||||
GH14092 | CG31670 (Annotation Report) FBgn0051670 (Gene Report) Map: 22B6-22B7 | ||||||
|
in situ Images and Annotations (GH14092, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | "earmuff" | |||
stage4-6 | anlage in statu nascendi cellular blastoderm subset procephalic ectoderm anlage in statu nascendi | |||
stage7-8 | procephalic ectoderm anlage | subset | ||
stage9-10 | procephalic ectoderm primordium inclusive hindgut primordium | SA sensory telson? Not sensory. Head: stripe is in central protocerebrum, not visual system. | ||
stage11-12 | hindgut proper primordium protocerebrum primordium | |||
stage13-16 | embryonic central brain embryonic central nervous system embryonic central brain neuron | 16974.single cells in trunk epidermis-PNS?oenocyte? expression fading with time-offby16973 | ||
Experiment comment: |
in situ Images and Annotations (GH14092, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | "earmuff" | |||
stage4-6 | procephalic ectoderm anlage in statu nascendi anlage in statu nascendi subset cellular blastoderm | |||
stage7-8 | procephalic ectoderm anlage | subset | ||
stage9-10 | inclusive hindgut primordium procephalic ectoderm primordium | |||
stage11-12 | protocerebrum primordium hindgut proper primordium | |||
stage13-16 | embryonic central brain neuron embryonic central brain embryonic central nervous system | 16974.single cells in trunk epidermis-PNS?oenocyte? expression fading with time-offby16973 |