Gene Information | |||||||
cDNA | Gene | Function | |||||
LD01992 | CG14786 (Annotation Report) FBgn0027794 (Gene Report) Map: 2A4-2A4 | ||||||
|
in situ Images and Annotations (LD01992) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic hindgut embryonic gastric caecum embryonic midgut embryonic/larval muscle system | |||
Experiment comment: muscle over gut (LD01992) |