Gene Information | |||||||
cDNA | Gene | Function | |||||
LD05592 | CG1621 (Annotation Report) FBgn0033182 (Gene Report) Map: 43D1-43D1 | ||||||
|
in situ Images and Annotations (LD05592) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | subset | |||
stage7-8 | procephalic ectoderm anlage hindgut anlage | lateral ecto-epi pri | ||
stage9-10 | inclusive hindgut primordium procephalic ectoderm primordium dorsal ectoderm primordium | |||
stage11-12 | tracheal primordium dorsal epidermis primordium ventral epidermis primordium | |||
stage13-16 | ||||
Experiment comment: elsewhere but weaker-not showing tr (LD05592) |
in situ Images and Annotations (LD05592, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | subset cellular blastoderm | lateral staining=SA epidermal pri | ||
stage7-8 | lateral staining persists | |||
stage9-10 | weak epidermal staining 18645.junk | |||
stage11-12 | ||||
stage13-16 |
in situ Images and Annotations (LD05592, cm) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | some embs have weak mat but I can\'t tell if really on yes or no | |||
stage4-6 | subset anlage in statu nascendi ventral ectoderm anlage in statu nascendi | broad domains. looks variegated. see annotated image | ||
stage7-8 | procephalic ectoderm anlage hindgut anlage | lateral ecto-epi pri | ||
stage9-10 | inclusive hindgut primordium procephalic ectoderm primordium dorsal ectoderm primordium external foregut primordium | |||
stage11-12 | tracheal primordium dorsal epidermis primordium ventral epidermis primordium | |||
stage13-16 | embryonic epipharynx embryonic hypopharynx | fading |