Gene Information | |||||||
cDNA | Gene | Function | |||||
RE04404 | CG17994 (Annotation Report) FBgn0033072 (Gene Report) Map: 42A14-42A14 | ||||||
|
in situ Experiment Production Images (RE04404) | ||||
in situ Images and Annotations (RE04404) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE04404) |