Gene Information | |||||||
cDNA | Gene | Function | |||||
RE23868 | CG6295 (Annotation Report) FBgn0039471 (Gene Report) Map: 97D13-97D13 | triacylglycerol lipase | |||||
|
in situ Experiment Production Images (RE23868) | ||||
in situ Images and Annotations (RE23868) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE23868) |