Gene Information | |||||||
cDNA | Gene | Function | |||||
RE70412 | CG9095 (Annotation Report) FBgn0030617 (Gene Report) Map: 13B1-13B1 | cell adhesion molecule | |||||
|
in situ Experiment Production Images (RE70412, dg) | ||||
in situ Images and Annotations (RE70412, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE70412, dg) | ||||
Experiment comment: two attempts and no staining. should have something coming up late. (RE70412, dg) |