Gene Information | |||||||
cDNA | Gene | Function | |||||
RE70470 | CG6816 (Annotation Report) FBgn0010383 (Gene Report) Map: 17D1-17D1 | cytochrome P450 | |||||
|
in situ Images and Annotations (RE70470) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | anlage in statu nascendi subset | poorly oriented- won\'t role. staining is lateral | ||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | embryonic rectum embryonic hindgut embryonic midgut embryonic/larval dorsal trunk embryonic/larval tracheal system embryonic dorsal epidermis embryonic salivary gland body embryonic salivary gland atrium embryonic esophagus embryonic foregut | late anal pad is excluded as well as CNS. trachea not artifact. ring around gonad. large cells within mg- i\'d like to think they are vitellophage. no ring gland staining. | ||
Experiment comment: caveat heavy staining in sg in adjacent well RE70477 (RE70470) |