Gene Information | |||||||
cDNA | Gene | Function | |||||
RE49429 RE34565 | CG12287 (Annotation Report) FBgn0004394 (Gene Report) Map: 33F2-33F3 | specific RNA polymerase II transcription factor DNA binding | |||||
|
in situ Images and Annotations (RE49429, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | subset | |||
stage7-8 | no 7s | |||
stage9-10 | maxillary organ specific anlage procephalic ectoderm primordium labial complex specific anlage ventral nerve cord primordium anterior endoderm primordium posterior endoderm primordium | |||
stage11-12 | tracheal primordium embryonic ganglion mother cell neuroblasts of ventral nervous system labial sensory complex primordium maxillary sensory complex primordium posterior midgut primordium anterior midgut primordium | |||
stage13-16 | sensory nervous system primordium ventral nerve cord embryonic foregut sensory structure embryonic proventriculus embryonic central nervous system |
in situ Images and Annotations (RE49429) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 |
in situ Experiment Production Images (RE34565) | ||||
in situ Images and Annotations (RE34565) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining,production problem | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE34565) |