Gene Information | |||||||
cDNA | Gene | Function | |||||
RE35715 | CG7610 (Annotation Report) FBgn0020235 (Gene Report) Map: 99B10-99B10 | hydrogen-transporting two-sector ATPase | |||||
|
in situ Images and Annotations (RE35715) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | cellular blastoderm | |||
stage7-8 | ubiquitous | |||
stage9-10 | ||||
stage11-12 | hindgut proper primordium posterior midgut primordium anterior midgut primordium | |||
stage13-16 | embryonic hindgut embryonic midgut | |||
Experiment comment: muscle most prominent (RE35715) |