Gene Information | |||||||
cDNA | Gene | Function | |||||
SD02279 | CG9653 (Annotation Report) FBgn0024250 (Gene Report) Map: 7B1-7B1 | specific transcriptional repressor transcriptional repressor RNA polymerase II transcription factor | |||||
|
in situ Images and Annotations (SD02279, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | dynamic varying expression, multiple germ layers, developing tissues but not in those terminal structures | |||
stage4-6 | subset ventral ectoderm anlage in statu nascendi | |||
stage7-8 | ventral ectoderm anlage mesectoderm anlage ventral neuroderm anlage | |||
stage9-10 | ventral ectoderm primordium salivary gland body specific anlage procephalic ectoderm primordium ventral nerve cord primordium mesectoderm primordium | |||
stage11-12 | posterior midgut primordium ventral epidermis primordium salivary gland body primordium anterior midgut primordium foregut primordium fat body/gonad primordium hindgut proper primordium protocerebrum primordium midline primordium | segmental staining in mesoderm: fatbody? subset somatic muscle precursors? Later no labeling of any mesodermal derivative. | ||
stage13-16 | embryonic midgut ventral midline embryonic ventral epidermis | unidentified posterior staining-not hg, muscle over fourth mg chamber? Posterior and anterior endoderm: 4th chamber and 1st chamber. | ||
Experiment comment: |